| Date | Matches | Predictions | Odds | Result |
|---|---|---|---|---|
| 31-01.02.26 | ? | ? | ? | ? |
| 17-18.01.26 | Senegal – Morocco | X2 Double Chance | 1.29 | WIN |
| Aston Villa – Everton | 1 | 1.65 | LOSS | |
| Milan – Lecce | Under 3.5 Goals | 1.36 | WIN | |
| Torino – Roma | 2 Draw No Bet | 1.44 | WIN | |
| Getafe – Valencia | Under 2.5 Goals | 1.36 | WIN | |
| Leeds – Fulham | Under 3.5 Goals | 1.36 | WIN | |
| Chelsea – Brentford | 1 | 1.84 | WIN | |
| Sunderland – Cr. Palace | 1X Double Chance | 1.41 | WIN | |
| Combo | 20.01 | LOSS | ||
| 10-11.01.26 | Union B. – Mainz | Over 2.5 Goals | 2.10 | WIN |
| Heidenheim – Koln | Goal/Goal | 1.62 | WIN | |
| Como – Bologna | 1X Double Chance | 1.27 | WIN | |
| B. Monchengladbach – Augsburg | 1 Draw No Bet | 1.41 | WIN | |
| Barcelona – Real Madrid | Over 3.5 Goals | 1.91 | WIN | |
| Inter – Napoli | 1X Double Chance | 1.17 | WIN | |
| Levante – Espanyol | Under 3.5 Goals | 1.29 | WIN | |
| Bayern M – Wolfsburg | 1 | 1.15 | WIN | |
| Combo | 20.19 | WIN | ||
| 03-04.01.25 | South Africa – Cameroon | 2 Draw No Bet | 1.61 | WIN |
| Morocco – Tanzania | 1 | 1.17 | WIN | |
| Newcastle – Crystal Palace | 1 | 1.78 | WIN | |
| Fulham – Liverpool | Over 1.5 Goals | 1.33 | WIN | |
| Real Madrid – Betis | 1 | 1.44 | WIN | |
| Aston Villa – Nottingham | 1 | 1.81 | WIN | |
| Bournemouth – Arsenal | 2 | 1.44 | WIN | |
| Senegal – Sudan | 1 | 1.22 | WIN | |
| Combo | 20.42 | WIN | ||
| 15-16.11.25 | Bosnia – Romania | 1X Double Chance | 1.40 | WIN |
| Denmark – Belarus | Over 3.5 Goals | 1.66 | WIN | |
| Leyton – Exeter | 1 | 1.80 | WIN | |
| Israel – Moldova | 1 | 1.44 | WIN | |
| Sporting Gijon – Eibar | Over 1.5 Goals | 1.40 | WIN | |
| Ukraine – Iceland | Over 1.5 Goals | 1.40 | WIN | |
| Mirandes – Burgos | Under 2.5 Goals | 1.50 | WIN | |
| Serbia – Latvia | 1 | 1.19 | WIN | |
| Combo | 21.07 | WIN | ||
| 08-09.11.25 | Brondby – Nordsjaelland | 1X Double Chance | 1.33 | WIN |
| Velje – Copenhagen | 2 | 1.50 | LOSS | |
| Celta – Barcelona | 2 | 1.61 | WIN | |
| AZ Alkmaar – PSV | X2 Double Chance | 1.33 | WIN | |
| Benfica – Casa Pia | 1 | 1.15 | LOSS | |
| jjj | Zurich – Luzern | Over 2.5 Goals | 1.66 | WIN |
| Eibar – Albacete | 1X Double Chance | 1.28 | WIN | |
| Levski – CSKA Sofia | Over 1.5 Goals | 1.44 | LOSS | |
| Aston Villa – Bournemouth | 1X Double Chance | 1.36 | WIN | |
| Combo | 20.44 | LOSS | ||
| 01-02.11.25 | Heidenheim – Eintracht | Goal/Goal | 1.50 | WIN |
| Villareal – Rayo Valecano | 1 AH -0.5 | 1.70 | WIN | |
| Nottingham – Man Utd | Over 2.5 Goals | 1.75 | WIN | |
| Wolfsburg – Hoffenheim | Goal/Goal | 1.50 | WIN | |
| Alaves – Espanyol | 1 AH 0.0 | 1.66 | WIN | |
| Koln – Hamburger | Over 2.5 Goals | 1.66 | WIN | |
| Barcelona – Elche | 1 | 1.20 | WIN | |
| Combo | 22.13 | WIN | ||
| 25-26.10.25 | Valerenga – Stromsgodset | Over 2.5 Goals | 1.44 | WIN |
| Bournemouth – Nothingam | 1 Draw No Bet | 1.48 | WIN | |
| Real Madrid – Barcelona | Over 10.5 Corners | 1.95 | WIN | |
| Bodo/Glimt – Molde | 1 | 1.33 | WIN | |
| Twente – Ajax | Goal/Goal | 1.53 | WIN | |
| Stuttgart – Mainz | Over 2.5 Goals | 1.74 | WIN | |
| Galatasaray – Goztepe | 1 | 1.39 | WIN | |
| Combo | 20.45 | WIN | ||
| 18-19.10.25 | Ajax – AZ | Over 2.5 goals | 1.50 | LOSS |
| Elfsborg – Osters | 1 | 1.75 | WIN | |
| Nordsaelland – Randers | Goal/Goal | 1.55 | LOSS | |
| Nottingham – Chelsea | 2 | 1.83 | WIN | |
| Bayern M – Dortmund | Over 2.5 Goals | 1.44 | WIN | |
| Istanbul B – Galatasaray | Goal/Goal | 1.7 | WIN | |
| Tottenham – Aston Villa | 1X Double Chance | 1.33 | LOSS | |
| Combo | 24.24 | LOSS | ||
| 11-12.10.25 | Lithuania – Poland | 2 | 1.25 | WIN |
| Denmark – Greece | Over 1.5 Goals | 1.33 | WIN | |
| Ghana – Comoros | Under 2.5 goals | 1.75 | WIN | |
| Estonia – Italy | Over 2.5 Goals | 1.41 | WIN | |
| Norway – Israel | Over 2.5 goals | 1.8 | WIN | |
| Morton – Partick T. | Under 3.5 goals | 1.27 | WIN | |
| Bulgaria – Turkey | Over 2.5 goals | 1.7 | WIN | |
| Zambia – Niger | Under 3.5 Goals | 1.21 | WIN | |
| COMBO | 19.29 | WIN | ||
| 04-05.10.25 | Newcastle – Nottingham | 1 | 1.55 | WIN |
| Espanyol – Betis | Over 1.5 Goals | 1.4 | WIN | |
| Las Palmas – Cadiz | Under 2.5 goals | 1.61 | WIN | |
| Parma – Lecce | 1 | 1.9 | LOSS | |
| Ath Bilbao – Mallorca | 1 | 1.66 | WIN | |
| Real M – Villarreal | 1 | 1.22 | WIN | |
| Ingolstadt – Ulm | Over 2.5 goals | 1.55 | WIN | |
| COMBO | 20.83 | LOSS | ||
| 27-28.09.25 | Milan – Napoli | Over 1.5 Goals | 1.28 | WIN |
| Utrecht – Heerenveen | Over 2.5 goals | 1.66 | WIN | |
| Molde – Valerenga | 1X Double Chance | 1.22 | WIN | |
| Juventus – Atalanta | Over 1.5 Goals | 1.25 | WIN | |
| Mgladbach – Eintracht | Over 2.5 goals | 1.57 | WIN | |
| Atl. Madrid – Real Madrid | Over 2.5 goals | 1.8 | WIN | |
| Brentford – Man United | Over 2.5 goals | 1.66 | WIN | |
| Waregem – Antwerp | 1X Double Chance | 1.25 | WIN | |
| COMBO | 19 | WIN | ||
| 20-21.09.25 | Heerenveen – Nijmegen | Over 2.5 goals | 1.55 | WIN |
| Stromsgodset – Sarpsborg | 1X Double Chance | 1.44 | WIN | |
| Elche – R. Oviedo | 1X Double Chance | 1.4 | WIN | |
| Rayo V. – Celta Vigo | Under 3.5 goals | 1.31 | WIN | |
| Udinese – Milan | Over 2.5 goals | 1.75 | WIN | |
| QPR – Stoke | Under 3.5 goals | 1.29 | WIN | |
| Hoffenheim – Bayern M | Over 2.5 goals | 1.27 | WIN | |
| Osnabruck – Aue | 1X Double Chance | 1.25 | WIN | |
| Aalesund – Skeid | 1 | 1.33 | WIN | |
| COMBO | 19.51 | WIN | ||
| 13-14.09.25 | Pr. Munster – Dusseldorf | Over 1.5 goals | 1.44 | WIN |
| Silkeborg – Odense | Over 2.5 goals | 1.7 | WIN | |
| Southampton – Portsmouth | Under 3.5 goals | 1.44 | WIN | |
| Rennes – Lyon | Over 1.5 goals | 1.29 | WIN | |
| Freiburg – Stuttgart | Over 2.5 goals | 1.7 | WIN | |
| Aue – Viktoria Koln | 1X Double Chance | 1.47 | LOSS | |
| Fiorentina – Napoli | X2 Double Chance | 1.29 | WIN | |
| Cagliari – Parma | Under 3.5 goals | 1.25 | WIN | |
| COMBO | 18.32 | LOSS | ||
| 06-07.09.25 | Georgia – Bulgaria | 1 | 1.33 | WIN |
| Lithuania – Netherlands | Over 2.5 goals | 1.47 | WIN | |
| Bolton – Wimbledon | 1 | 1.35 | WIN | |
| Altrincham – Sutton | 1 | 1.8 | WIN | |
| Rochdale – Braintree | 1X Double Chance | 1.33 | WIN | |
| Aldershot – Brackley Town | Over 2.5 goals | 1.66 | WIN | |
| Tamworth – Eastleigh | Under 3.5 goals | 1.29 | WIN | |
| Rayo Vallecano B – Coria | Over 1.5 goals | 1.5 | WIN | |
| COMBO | 20.29 | WIN | ||
| 30-31.8.25 | Kristiansund – Brann | Over 2.5 goals | 1.66 | WIN |
| Fredrikstad – Haugesund | Over 2.5 goals | 1.61 | WIN | |
| Cracovia – Legia | Over 1.5 goals | 1.37 | WIN | |
| Pogon – Rakow | Under 3.5 goals | 1.3 | WIN | |
| Chelsea – Fulham | 1 | 1.66 | WIN | |
| Wolves – Everton | X2 Double Chance | 1.28 | WIN | |
| QPR – Charlton | Over 1.5 goals | 1.47 | WIN | |
| Kromeriz – Pribram | Over 2.5 goals | 1.6 | WIN | |
| COMBO | 23.79 | WIN | ||
| 23-24.8.25 | B.93 – Kolding | 2 FT | 1.90 | WIN |
| Linz – Ried | Under 2.5 Goals | 1.66 | WIN | |
| Aue – Havelse | Over 2.5 Goals | 1.66 | WIN | |
| Osasuna – Valencia | Under 2.5 Goals | 1.60 | WIN | |
| Osijek – Hajduk Split | Under 2.5 Goals | 1.60 | WIN | |
| Juventus – Parma | 1 FT | 1.40 | WIN | |
| COMBO | 18.76 | WIN | ||
| 16-17.8.25 | Wolfsberger – BW Linz | Over 1.5 Goals | 1.35 | WIN |
| Cheonan City – Busan | 2 DC | 1.33 | WIN | |
| Alverca – Braga | Over 1.5 Goals | 1.40 | WIN | |
| Hammarby – GAIS | Goal/Goal | 1.75 | WIN | |
| Breda – Sittard | Over 2.5 Goals | 1.95 | WIN | |
| Heracles – Nijmegen | 2 DC | 1.50 | WIN | |
| Lens – Lyon | Under 3.5 Goals | 1.44 | WIN | |
| COMBO | 18.52 | WIN | ||
| 09-10.8.25 | Tirol – LASK Linz | Over 1.5 Goals | 1.22 | WIN |
| St. Liege – Genk | Over 2.5 Goals | 1.90 | WIN | |
| Antwerp – Leuven | 1 DC | 1.29 | WIN | |
| Bochum – Elversberg | 1 DC | 1.33 | WIN | |
| Halmstad – Sirius | Goal/Goal | 1.66 | LOSS | |
| Kawasaki Frontale – Fukuoka | Over 1.5 Goals | 1.44 | WIN | |
| Liberec – Dukla Prague | Over 2.5 Goals | 1.90 | LOSS | |
| COMBO | 18.06 | LOSS | ||
| 02-03.8.25 | Utsiktens – Sundsvall | Goal/Goal | 1.80 | WIN |
| Ulsan HD – Suwon FC | Over 2.5 Goals | 1.66 | WIN | |
| Varbergs – Orgryte | 2 DC | 1.55 | WIN | |
| Cercle Brugge – Anderlecht | 2 DC | 1.50 | WIN | |
| Thun – Lausanne | Over 2.5 Goals | 1.66 | WIN | |
| St. Gilloise – Leuven | 1 FT | 1.38 | WIN | |
| Hannover – Kaiserslautern | 1 DC | 1.29 | WIN | |
| COMBO | 20.52 | WIN |
18+ only. Betting involves risk: past results do not guarantee future results and you can lose money. Please bet responsibly and only stake what you can afford to lose. If gambling stops being fun, get free help at BeGambleAware.org. See our Terms and Conditions.